User Tools

Site Tools


tvtyme.net:naics

Sector 11 -- Agriculture, Forestry, Fishing and Hunting

The Agriculture, Forestry, Fishing and Hunting sector comprises establishments primarily engaged in growing crops, raising animals, harvesting timber, and harvesting fish and other animals from a farm, ranch, or their natural habitats. wiki: The establishments in this sector are often described as farms, ranches, dairies, greenhouses, nurseries, orchards, or hatcheries. A farm may consist of a single tract of land or a number of separate tracts which may be held under different tenures. For example, one tract may be owned by the farm operator and another rented. It may be operated by the operator alone or with the assistance of members of the household or hired employees, or it may be operated by a partnership, corporation, or other type of organization. When a landowner has one or more tenants, renters, croppers, or managers, the land operated by each is considered a farm.

The sector distinguishes two basic activities: agricultural production and agricultural support activities. Agricultural production includes establishments performing the complete farm or ranch operation, such as farm owner-operators, tenant farm operators, and sharecroppers. Agricultural support activities include establishments that perform one or more activities associated with farm operation, such as soil preparation, planting, harvesting, and management, on a contract or fee basis.

Excluded from the Agriculture, Forestry, Fishing and Hunting sector are establishments primarily engaged in agricultural research and establishments primarily engaged in administering programs for regulating and conserving land, mineral, wildlife, and forest use. These establishments are classified in Industry 54171, Research and Development in the Physical, Engineering, and Life Sciences; and Industry 92412, Administration of Conservation Programs, respectively.

Sector 11 - Agriculture- Forestry- Fishing and Hunting (4789)

111 Crop Production  (4833) 		
	1111 Oilseed and Grain Farming  (4838) 	
		11111 Soybean Farming (4843) 
		11112 Oilseed (except Soybean) Farming  (4844) 
		11113 Dry Pea and Bean Farming  (4845) 
		11114 Wheat Farming  (4846) 
		11115 Corn Farming  (4847) 
		11116 Rice Farming  (4848) 
		11119 Other Grain Farming  (4849) 
	1112 Vegetable and Melon Farming  (4839) 	
		11121 Vegetable and Melon Farming  (4858) 
	1113 Fruit and Tree Nut Farming  (4840) 	
		11131 Orange Groves  (4861) 
		11132 Citrus (except Orange) Groves  (4863) 
		11133 Noncitrus Fruit and Tree Nut Farming  (4864) 
	1114 Greenhouse- Nursery- and Floriculture Production  (4841) 	
		11141 Food Crops Grown Under Cover  (4873) 
		11142 Nursery and Floriculture Production  (4874) 
	1119 Other Crop Farming  (4842) 	
		11191 Tobacco Farming  (4879) 
		11192 Cotton Farming  (4880) 
		11193 Sugarcane Farming  (4881) 
		11194 Hay Farming  (4882) 
		11199 All Other Crop Farming  (4883) 
112 Animal Production and Aquaculture (4834) 		
	1121 Cattle Ranching and Farming  (4891) 	
		11211 Beef Cattle Ranching and Farming- including Feedlots  (4897) 
		11212 Dairy Cattle and Milk Production  (4898) 
		11213 Dual-Purpose Cattle Ranching and Farming  (4899) 
	1122 Hog and Pig Farming  (4892) 	
		11221 Hog and Pig Farming  (4904) 
	1123 Poultry and Egg Production  (4893) 	
		11231 Chicken Egg Production  (4906) 
		11232 Broilers and Other Meat Type Chicken Production (4907) 
		11233 Turkey Production  (4908) 
		11234 Poultry Hatcheries  (4909) 
		11239 Other Poultry Production  (4910) 
	1124 Sheep and Goat Farming  (4894) 	
		11241 Sheep Farming  (4916) 
		11242 Goat Farming  (4917) 
	1125 Aquaculture  (4895) 	
		11251 Aquaculture  (4920) 
	1129 Other Animal Production  (4896) 	
		11291 Apiculture  (4924) 
		11292 Horses and Other Equine Production  (4925) 
		11293 Fur-Bearing Animal and Rabbit Production  (4926) 
		11299 All Other Animal Production  (4927)
113 Forestry and Logging  (4835) 		
	1131 Timber Tract Operations  (4932) 	
		11311 Timber Tract Operations  (4935) 
	1132 Forest Nurseries and Gathering of Forest Products  (4933) 	
		11321 Forest Nurseries and Gathering of Forest Products  (4937) 
	1133 Logging  (4934) 	
		11331 Logging  (4939) 
114 Fishing- Hunting and Trapping  (4836)		
	1141 Fishing  (4941) 	
		11411 Fishing  (4943) 
	1142 Hunting and Trapping  (4942) 	
		11421 Hunting and Trapping  (4947) 
115 Support Activities for Agriculture and Forestry  (4837) 		
	1151 Support Activities for Crop Production  (4949) 	
		11511 Support Activities for Crop Production  (4952) 
	1152 Support Activities for Animal Production  (4950) 	
		11521 Support Activities for Animal Production  (4959) 
	1153 Support Activities for Forestry  (4951) 	

Sector 21 -- Mining, Quarrying, and Oil and Gas Extraction

The Mining, Quarrying, and Oil and Gas Extraction sector comprises establishments that extract naturally occurring mineral solids, such as coal and ores; liquid minerals, such as crude petroleum; and gases, such as natural gas. The term mining is used in the broad sense to include quarrying, well operations, beneficiating (e.g., crushing, screening, washing, and flotation), and other preparation customarily performed at the mine site, or as a part of mining activity.

The Mining, Quarrying, and Oil and Gas Extraction sector distinguishes two basic activities: mine operation and mining support activities. Mine operation includes establishments operating mines, quarries, or oil and gas wells on their own account or for others on a contract or fee basis. Mining support activities include establishments that perform exploration (except geophysical surveying) and/or other mining services on a contract or fee basis (except mine site preparation and construction of oil/gas pipelines).

Establishments in the Mining, Quarrying, and Oil and Gas Extraction sector are grouped and classified according to the natural resource mined or to be mined. Industries include establishments that develop the mine site, extract the natural resources, and/or those that beneficiate (i.e., prepare) the mineral mined. Beneficiation is the process whereby the extracted material is reduced to particles that can be separated into mineral and waste, the former suitable for further processing or direct use. The operations that take place in beneficiation are primarily mechanical, such as grinding, washing, magnetic separation, and centrifugal separation. In contrast, manufacturing operations primarily use chemical and electrochemical processes, such as electrolysis and distillation. However, some treatments, such as heat treatments, take place in both the beneficiation and the manufacturing (i.e., smelting/refining) stages. The range of preparation activities varies by mineral and the purity of any given ore deposit. While some minerals, such as petroleum and natural gas, require little or no preparation, others are washed and screened, while yet others, such as gold and silver, can be transformed into bullion before leaving the mine site.

Mining, beneficiating, and manufacturing activities often occur in a single location. Separate receipts will be collected for these activities whenever possible. When receipts cannot be broken out between mining and manufacturing, establishments that mine or quarry nonmetallic minerals, and then beneficiate the nonmetallic minerals into more finished manufactured products are classified based on the primary activity of the establishment. A mine that manufactures a small amount of finished products will be classified in Sector 21, Mining, Quarrying, and Oil and Gas Extraction. An establishment that mines whose primary output is a more finished manufactured product will be classified in Sector 31-33, Manufacturing. Sector 21 - Mining- Quarrying- and Oil and Gas Extraction (4790)

211 Oil and Gas Extraction  (4963) 		
	2111 Oil and Gas Extraction  (4966) 	
		21111 Oil and Gas Extraction  (4967) 
212 Mining (except Oil and Gas)  (4964) 		
	2121 Coal Mining  (4970) 	
		21211 Coal Mining  (4971) 
	2122 Metal Ore Mining  (4975) 	
		21221 Iron Ore Mining  (4977) 
		21222 Gold Ore and Silver Ore Mining (4978) 
		21223 Copper- Nickel- Lead- and Zinc Mining  (4979) 
		21229 Other Metal Ore Mining  (4985) 
	2123 Nonmetallic Mineral Mining and Quarrying  (4976) 	
		21231 Stone Mining and Quarrying  (4988) 
		21232 Sand- Gravel- Clay- and Ceramic and Refractory Minerals Mining and Quarrying  (4989) 
		21239 Other Nonmetallic Mineral Mining and Quarrying  (4990) 
213 Support Activities for Mining  (4965) 		
	2131 Support Activities for Mining  (5003)	
		21311 Support Activities for Mining  (5004)

Sector 22 -- Utilities

The Utilities sector comprises establishments engaged in the provision of the following utility services: electric power, natural gas, steam supply, water supply, and sewage removal. Within this sector, the specific activities associated with the utility services provided vary by utility: electric power includes generation, transmission, and distribution; natural gas includes distribution; steam supply includes provision and/or distribution; water supply includes treatment and distribution; and sewage removal includes collection, treatment, and disposal of waste through sewer systems and sewage treatment facilities.

Excluded from this sector are establishments primarily engaged in waste management services classified in Subsector 562, Waste Management and Remediation Services. These establishments also collect, treat, and dispose of waste materials; however, they do not use sewer systems or sewage treatment facilities.

Sector 22 - Utilities (4791)

221 Utilities  (5011) 		
	2211 Electric Power Generation- Transmission and Distribution  (5013) 	
		22111 Electric Power Generation  (5014)
	2212 Natural Gas Distribution  (5015) 	
		22121 Natural Gas Distribution  (5025) 
	2213 Water- Sewage and Other Systems  (5016) 	
		22131 Water Supply and Irrigation Systems  (5027) 
		22132 Sewage Treatment Facilities  (5028) 
		22133 Steam and Air-Conditioning Supply  (5029) 

Sector 23 -- Construction

The Construction sector comprises establishments primarily engaged in the construction of buildings or engineering projects (e.g., highways and utility systems). Establishments primarily engaged in the preparation of sites for new construction and establishments primarily engaged in subdividing land for sale as building sites also are included in this sector.

Construction work done may include new work, additions, alterations, or maintenance and repairs. Activities of these establishments generally are managed at a fixed place of business, but they usually perform construction activities at multiple project sites. Production responsibilities for establishments in this sector are usually specified in (1) contracts with the owners of construction projects (prime contracts) or (2) contracts with other construction establishments (subcontracts).

Establishments primarily engaged in contracts that include responsibility for all aspects of individual construction projects are commonly known as general contractors, but also may be known as design-builders, construction managers, turnkey contractors, or (in cases where two or more establishments jointly secure a general contract) joint-venture contractors. Construction managers that provide oversight and scheduling only (i.e., agency) as well as construction managers that are responsible for the entire project (i.e., at risk) are included as general contractor type establishments. Establishments of the “general contractor type” frequently arrange construction of separate parts of their projects through subcontracts with other construction establishments.

Establishments primarily engaged in activities to produce a specific component (e.g., masonry, painting, and electrical work) of a construction project are commonly known as specialty trade contractors. Activities of specialty trade contractors are usually subcontracted from other construction establishments, but especially in remodeling and repair construction, the work may be done directly for the owner of the property.

Establishments primarily engaged in activities to construct buildings to be sold on sites that they own are known as for-sale builders, but also may be known as speculative builders or merchant builders. For-sale builders produce buildings in a manner similar to general contractors, but their production processes also include site acquisition and securing of financial backing. For-sale builders are most often associated with the construction of residential buildings. Like general contractors, they may subcontract all or part of the actual construction work on their buildings.

There are substantial differences in the types of equipment, work force skills, and other inputs required by establishments in this sector. To highlight these differences and variations in the underlying production functions, this sector is divided into three subsectors.

Subsector 236, Construction of Buildings, comprises establishments of the general contractor type and for-sale builders involved in the construction of buildings. Subsector 237, Heavy and Civil Engineering Construction, comprises establishments involved in the construction of engineering projects. Subsector 238, Specialty Trade Contractors, comprises establishments engaged in specialty trade activities generally needed in the construction of all types of buildings.

Force account construction is construction work performed by an enterprise primarily engaged in some business other than construction for its own account, using employees of the enterprise. This activity is not included in the construction sector unless the construction work performed is the primary activity of a separate establishment of the enterprise. The installation and the ongoing repair and maintenance of telecommunications and utility networks is excluded from construction when the establishments performing the work are not independent contractors. Although a growing proportion of this work is subcontracted to independent contractors in the Construction sector, the operating units of telecommunications and utility companies performing this work are included with the telecommunications or utility activities.

Sector 23 - Construction (4792)

236 Construction of Buildings  (5033) 		
	2361 Residential Building Construction  (5036) 	
		23611 Residential Building Construction  (5038) 
	2362 Nonresidential Building Construction  (5037) 	
		23621 Industrial Building Construction  (5043) 
		23622 Commercial and Institutional Building Construction  (5045) 
237 Heavy and Civil Engineering Construction  (5034) 		
	2371 Utility System Construction  (5047) 	
		23711 Water and Sewer Line and Related Structures Construction  (5051) 
		23712 Oil and Gas Pipeline and Related Structures Construction  (5052) 
		23713 Power and Communication Line and Related Structures Construction  (5053) 
	2372 Land Subdivision  (5048) 	
		23721 Land Subdivision  (5057) 
	2373 Highway- Street- and Bridge Construction  (5049) 	
		23731 Highway- Street- and Bridge Construction  (5059) 
	2379 Other Heavy and Civil Engineering Construction  (5050) 	
		23799 Other Heavy and Civil Engineering Construction  (5061) 
238 Specialty Trade Contractors  (5035) 		
	2381 Foundation- Structure- and Building Exterior Contractors  (5063) 	
		23811 Poured Concrete Foundation and Structure Contractors  (5067) 
		23812 Structural Steel and Precast Concrete Contractors  (5069) 
		23813 Framing Contractors  (5071) 
		23814 Masonry Contractors  (5073) 
		23815 Glass and Glazing Contractors  (5075) 
		23816 Roofing Contractors  (5077) 
		23817 Siding Contractors  (5079) 
		23819 Other Foundation- Structure- and Building Exterior Contractors  (5081) 
	2382 Building Equipment Contractors  (5064) 	
		23821 Electrical Contractors and Other Wiring Installation Contractors  (5083) 
		23822 Plumbing- Heating- and Air-Conditioning Contractors  (5084) 
		23829 Other Building Equipment Contractors  (5085) 
	2383 Building Finishing Contractors  (5065) 	
		23831 Drywall and Insulation Contractors  (5089) 
		23832 Painting and Wall Covering Contractors  (5090) 
		23833 Flooring Contractors  (5091) 
		23834 Tile and Terrazzo Contractors  (5092) 
		23835 Finish Carpentry Contractors  (5093) 
		23839 Other Building Finishing Contractors  (5094) 
	2389 Other Specialty Trade Contractors  (5066) 	
		23891 Site Preparation Contractors  (5101) 
		23899 All Other Specialty Trade Contractors  (5102) 

Sector 31-33 -- Manufacturing

The Manufacturing sector comprises establishments engaged in the mechanical, physical, or chemical transformation of materials, substances, or components into new products. The assembling of component parts of manufactured products is considered manufacturing, except in cases where the activity is appropriately classified in Sector 23, Construction.

Establishments in the Manufacturing sector are often described as plants, factories, or mills and characteristically use power-driven machines and materials-handling equipment. However, establishments that transform materials or substances into new products by hand or in the worker's home and those engaged in selling to the general public products made on the same premises from which they are sold, such as bakeries, candy stores, and custom tailors, may also be included in this sector. Manufacturing establishments may process materials or may contract with other establishments to process their materials for them. Both types of establishments are included in manufacturing.

The materials, substances, or components transformed by manufacturing establishments are raw materials that are products of agriculture, forestry, fishing, mining, or quarrying as well as products of other manufacturing establishments. The materials used may be purchased directly from producers, obtained through customary trade channels, or secured without recourse to the market by transferring the product from one establishment to another, under the same ownership.

The new product of a manufacturing establishment may be finished in the sense that it is ready for utilization or consumption, or it may be semifinished to become an input for an establishment engaged in further manufacturing. For example, the product of the alumina refinery is the input used in the primary production of aluminum; primary aluminum is the input to an aluminum wire drawing plant; and aluminum wire is the input for a fabricated wire product manufacturing establishment.

The subsectors in the Manufacturing sector generally reflect distinct production processes related to material inputs, production equipment, and employee skills. In the machinery area, where assembling is a key activity, parts and accessories for manufactured products are classified in the industry of the finished manufactured item when they are made for separate sale. For example, a replacement refrigerator door would be classified with refrigerators and an attachment for a piece of metal working machinery would be classified with metal working machinery. However, components, input from other manufacturing establishments, are classified based on the production function of the component manufacturer. For example, electronic components are classified in Subsector 334, Computer and Electronic Product Manufacturing and stampings are classified in Subsector 332, Fabricated Metal Product Manufacturing.

Manufacturing establishments often perform one or more activities that are classified outside the Manufacturing sector of NAICS. For instance, almost all manufacturing has some captive research and development or administrative operations, such as accounting, payroll, or management. These captive services are treated the same as captive manufacturing activities. When the services are provided by separate establishments, they are classified to the NAICS sector where such services are primary, not in manufacturing.

The boundaries of manufacturing and the other sectors of the classification system can be somewhat blurry. The establishments in the manufacturing sector are engaged in the transformation of materials into new products. Their output is a new product. However, the definition of what constitutes a new product can be somewhat subjective. As clarification, the following activities are considered manufacturing in NAICS:

Milk bottling and pasteurizing;Water bottling and processing;Fresh fish packaging (oyster shucking, fish filleting);Apparel jobbing (assigning of materials to contract factories or shops for fabrication or other contract operations) as well as contracting on materials owned by others;Printing and related activities;Ready-mixed concrete production;Leather converting; Grinding of lenses to prescription;Wood preserving;Electroplating, plating, metal heat treating, and polishing for the trade;Lapidary work for the trade;Fabricating signs and advertising displays;Rebuilding or remanufacturing machinery (i.e., automotive parts)Ship repair and renovation;Machine shops; andTire retreading.

Conversely, there are activities that are sometimes considered manufacturing, but which for NAICS are classified in another sector (i.e., not classified as manufacturing). They include:

1. Logging, classified in Sector 11, Agriculture, Forestry, Fishing and Hunting, is considered a harvesting operation; 2. The beneficiating of ores and other minerals, classified in Sector 21, Mining, Quarrying, and Oil and Gas Extraction, is considered part of the activity of mining; 3. The construction of structures and fabricating operations performed at the site of construction by contractors, is classified in Sector 23, Construction; 4. Establishments engaged in breaking of bulk and redistribution in smaller lots, including packaging, repackaging, or bottling products, such as liquors or chemicals; the customized assembly of computers; sorting of scrap; mixing paints to customer order; and cutting metals to customer order, classified in Sector 42, Wholesale Trade or Sector 44-45, Retail Trade, produce a modified version of the same product, not a new product; and 5. Publishing and the combined activity of publishing and printing, classified in Sector 51, Information, perform the transformation of information into a product whereas the value of the product to the consumer lies in the information content, not in the format in which it is distributed (i.e., the book or software diskette).

Sector 31 - Manufacturing (4793)

311 - Food Manufacturing (4812) 		
	3111 Animal Food Manufacturing  (5105) 	
		31111 Animal Food Manufacturing  (5114)
	3112 Grain and Oilseed Milling  (5106) 	
		31121 Flour Milling and Malt Manufacturing  (5117) 
		31122 Starch and Vegetable Fats and Oils Manufacturing  (5121) 
		31123 Breakfast Cereal Manufacturing  (5125) 
	3113 Sugar and Confectionery Product Manufacturing  (5107) 	
		31131 Sugar Manufacturing  (5127) 
		31134 Nonchocolate Confectionery Manufacturing  (5128) 
		31135 Chocolate and Confectionery Manufacturing  (5129) 
	3114 Fruit and Vegetable Preserving and Specialty Food Manufacturing  (5108) 	
		31141 Frozen Food Manufacturing  (5135)
		31142 Fruit and Vegetable Canning- Pickling- and Drying  (5136) 
	3115 Dairy Product Manufacturing  (5109)	
		31151 Dairy Product (except Frozen) Manufacturing  (5142) 
		31152 Ice Cream and Frozen Dessert Manufacturing  (5143) 
	3116 Animal Slaughtering and Processing  (5110) 	
		31161 Animal Slaughtering and Processing  (5149) 
	3117 Seafood Product Preparation and Packaging  (5111) 	
		31171 Seafood Product Preparation and Packaging  (5154) 
	3118 Bakeries and Tortilla Manufacturing  (5112) 	
		31181 Bread and Bakery Product Manufacturing  (5156) 
		31182 Cookie- Cracker- and Pasta Manufacturing, (5157) 
		31183 Tortilla Manufacturing  (5160) 
	3119 Other Food Manufacturing  (5113) 	
		31191 Snack Food Manufacturing  (5164) 
		31192 Coffee and Tea Manufacturing  (5165) 
		31193 Flavoring Syrup and Concentrate Manufacturing  (5166) 
		31194 Seasoning and Dressing Manufacturing  (5167) 
		31199 All Other Food Manufacturing  (5168) 
312 - Beverage and Tobacco Product Manufacturing  (4813) 		
	3121 Beverage Manufacturing  (5177) 	
		31211 Soft Drink and Ice Manufacturing  (5179) 
		31212 Breweries  (5180) 
		31213 Wineries (5181) 
		31214 Distilleries  (5182) 
	3122 Tobacco Manufacturing  (5178) 	
		31223 Tobacco Manufacturing  (5189) 
313 - Textile Mills  (4814) 		
	3131 Fiber- Yarn- and Thread Mills  (5191) 	
		31311 Fiber- Yarn- and Thread MillsT  (5194) 
	3132 Fabric Mills  (5192) 	
		31321 Broadwoven Fabric Mills  (5196) 
		31322 Narrow Fabric Mills and Schiffli Machine Embroidery  (5197) 
		31323 Nonwoven Fabric Mills  (5198) 
		31324 Knit Fabric Mills  (5199) 
	3133 Textile and Fabric Finishing and Fabric Coating Mills  (5193) 	
		31331 Textile and Fabric Finishing Mills (7021)
		31332 Fabric Coating Mills (7022)
314 - Textile Product Mills  (4815) 		
	3141 Textile Furnishings Mills  (5204) 	
		31411 Carpet and Rug Mills  (5206) 
		31412 Curtain and Linen Mills  (5208) 
	3149 Other Textile Product Mills  (5205) 	
		31491 Textile Bag and Canvas Mills  (5210) 
		31499 All Other Textile Product Mills  (5211) 
315 - Apparel Manufacturing  (4816) 		
	3151 Apparel Knitting Mills  (5215) 	
		31511 Hosiery and Sock Mills  (5218) 
		31519 Other Apparel Knitting Mills  (5219)
	3152 Cut and Sew Apparel Manufacturing  (5216) 	
		31521 Cut and Sew Apparel Contractors  (5222) 
		31522 Men's and Boys' Cut and Sew Apparel Manufacturing  (5223) 
		31524 Women's- Girls'- and Infants' Cut and Sew Apparel Manufacturing  (5224) 
		31528 Other Cut and Sew Apparel Manufacturing  (5225) 
	3159 Apparel Accessories and Other Apparel Manufacturing (7018)	
		31599 Apparel Accessories and Other Apparel ManufacturingT  (5230) 
316 - Leather and Allied Product Manufacturing  (4817) 		
	3161 Leather and Hide Tanning and Finishing  (5232) 	
		31611 Leather and Hide Tanning and Finishing  (5235) 
	3162 Footwear Manufacturing  (5233) 	
		31621 Footwear Manufacturing  (5237) 
	3169 Other Leather and Allied Product Manufacturing  (5234) 	
		31699 Other Leather and Allied Product Manufacturing  (5239) 

Sector 32 - Manufacturing (4794)

321 - Wood Product Manufacturing  (4818) 		
	3211 Sawmills and Wood Preservation  (5242) 	
		32111 Sawmills and Wood Preservation  (5245) 
	3212 Veneer- Plywood- and Engineered Wood Product Manufacturing  (5243) 	
		32121 Veneer- Plywood- and Engineered Wood Product Manufacturing  (5248)
	3219 Other Wood Product Manufacturing  (5244) 	
		32191 Millwork  (5254) 
		32192 Wood Container and Pallet Manufacturing  (5255) 
		32199 All Other Wood Product Manufacturing  (5256) 
322 - Paper Manufacturing  (4819) 		
	3221 Pulp- Paper- and Paperboard Mills  (5265) 	
		32211 Pulp Mills  (5267) 
		32212 Paper Mills , (5268) 
		32213 Paperboard Mills  (5269) 
	3222 Converted Paper Product Manufacturing  (5266) 	
		32221 Paperboard Container Manufacturing  (5274) 
		32222 Paper Bag and Coated and Treated Paper Manufacturing  (5275) 
		32223 Stationery Product Manufacturing  (5276) 
		32229 Other Converted Paper Product Manufacturing  (5277) 
323 - Printing and Related Support Activities  (4820) 		
	3231 Printing and Related Support Activities  (5285) 	
		32311 Printing  (5286) 
		32312 Support Activities for Printing  (5290) 
324 - Petroleum and Coal Products Manufacturing  (4821) 		
	3241 Petroleum and Coal Products Manufacturing  (5292) 	
		32411 Petroleum Refineries  (5293) 
		32412 Asphalt Paving- Roofing- and Saturated Materials Manufacturing  (5294) 
		32419 Other Petroleum and Coal Products Manufacturing  (5298) 
325 - Chemical Manufacturing  (4822) 		
	3251 Basic Chemical Manufacturing  (5301) 	
		32511 Petrochemical Manufacturing  (5308) 
		32512 Industrial Gas Manufacturing  (5309) 
		32513 Synthetic Dye and Pigment Manufacturing  (5310) 
		32518 Other Basic Inorganic Chemical Manufacturing  (5311) 
		32519 Other Basic Organic Chemical Manufacturing  (5312) 
	3252 Resin- Synthetic Rubber- and Artificial Synthetic Fibers and Filaments Manufacturing  (5302) 	
		32521 Resin and Synthetic Rubber Manufacturing  (5320) 
		32522 Artificial and Synthetic Fibers and Filaments Manufacturing  (5321) 
	3253 Pesticide- Fertilizer- and Other Agricultural Chemical Manufacturing  (5303) 	
		32531 Fertilizer Manufacturing  (5326) 
		32532 Pesticide and Other Agricultural Chemical Manufacturing  (5327) 
	3254 Pharmaceutical and Medicine Manufacturing  (5304) 	
		32541 Pharmaceutical and Medicine Manufacturing  (5332) 
	3255 Paint- Coating- and Adhesive Manufacturing  (5305) 	
		32551 Paint and Coating Manufacturing  (5337) 
		32552 Adhesive Manufacturing  (5338) 
	3256 Soap- Cleaning Compound- and Toilet Preparation Manufacturing  (5306) 	
		32561 Soap and Cleaning Compound Manufacturing  (5341) 
		32562 Toilet Preparation Manufacturing  (5342) 
	3259 Other Chemical Product and Preparation Manufacturing  (5307) 	
326 - Plastics and Rubber Products Manufacturing  (4823) 		
	3261 Plastics Product Manufacturing  (5355) 	
		32611 Plastics Packaging Materials and Unlaminated Film and Sheet Manufacturing  (5357) 
		32612 Plastics Pipe- Pipe Fitting- and Unlaminated Profile Shape Manufacturing (5358) 
		32613 Laminated Plastics Plate- Sheet (except Packaging)- and Shape Manufacturing  (5359) 
		32614 Polystyrene Foam Product Manufacturing  (5360) 
		32615 Urethane and Other Foam Product (except Polystyrene) Manufacturing  (5361) 
		32616 Plastics Bottle Manufacturing  (5362) 
		32619 Other Plastics Product Manufacturing  (5363) 
	3262 Rubber Product Manufacturing  (5356) 	
		32621 Tire Manufacturing  (5375) 
		32622 Rubber and Plastics Hoses and Belting Manufacturing  (5376) 
		32629 Other Rubber Product Manufacturing  (5377) 
327 - Nonmetallic Mineral Product Manufacturing  (4824) 		
	3271 Clay Product and Refractory Manufacturing  (5383) 	
		32711 Pottery- Ceramics- and Plumbing Fixture Manufacturing, (5388) 
		32712 Clay Building Material and Refractories Manufacturing  (5391) 
	3272 Glass and Glass Product Manufacturing  (5384) 	
		32721 Glass and Glass Product Manufacturing  (5394) 
	3273 Cement and Concrete Product Manufacturing  (5385) 	
		32731 Cement Manufacturing  (5399) 
		32732 Ready-Mix Concrete Manufacturing  (5400) 
		32733 Concrete Pipe- Brick- and Block Manufacturing  (5401) 
		32739 Other Concrete Product Manufacturing  (5402) 
	3274 Lime and Gypsum Product Manufacturing  (5386) 	
		32741 Lime Manufacturing  (7007) 
		32742 Gypsum Product Manufacturing  (7008) 
	3279 Other Nonmetallic Mineral Product Manufacturing  (5387) 	
		32791 Abrasive Product Manufacturing  (5408) 
		32799 All Other Nonmetallic Mineral Product Manufacturing  (5409) 

Sector 33 - Manufacturing (4795)

331 - Primary Metal Manufacturing  (4825)		
	3311 Iron and Steel Mills and Ferroalloy Manufacturing  (5415) 	
		33111 Iron and Steel Mills and Ferroalloy Manufacturing  (5420) 
	3312 Steel Product Manufacturing from Purchased Steel  (5416) 	
		33121 Iron and Steel Pipe and Tube Manufacturing from Purchased Steel  (5422) 
		33122 Rolling and Drawing of Purchased Steel  (5423) 
	3313 Alumina and Aluminum Production and Processing  (5417) 	
		33131 Alumina and Aluminum Production and Processing  (5427) 
	3314 Nonferrous Metal (except Aluminum) Production and Processing  (5418) 	
		33141 Nonferrous Metal (except Aluminum) Smelting and Refining  (5432) 
		33142 Copper Rolling- Drawing- Extruding- and Alloying  (5433) 
		33149 Nonferrous Metal (except Copper and Aluminum) Rolling- Drawing- Extruding- and Alloying  (5434) 
	3315 Foundries  (5419) 	
		33151 Ferrous Metal Foundries  (5440) 
		33152 Nonferrous Metal Foundries  (5441)
332 - Fabricated Metal Product Manufacturing  (4826) 		
	3321 Forging and Stamping  (5448) 	
		33211 Forging and Stamping  (5457) 
	3322 Cutlery and Handtool Manufacturing  (5449) 	
		33221 Cutlery and Handtool Manufacturing  (5463) 
	3323 Architectural and Structural Metals Manufacturing  (5450) 	
		33231 Plate Work and Fabricated Structural Product Manufacturing  (5466) 
		33232 Ornamental and Architectural Metal Products Manufacturing  (5467) 
	3324 Boiler- Tank- and Shipping Container Manufacturing  (5451) 	
		33241 Power Boiler and Heat Exchanger Manufacturing  (5474) 
		33242 Metal Tank (Heavy Gauge) Manufacturing  (5475) 
		33243 Metal Can- Box- and Other Metal Container (Light Gauge) Manufacturing  (5476) 
	3325 Hardware Manufacturing  (5452) 	
		33251 Hardware Manufacturing  (5481) 
	3326 Spring and Wire Product Manufacturing  (5453) 	
		33261 Spring and Wire Product Manufacturing  (5483) 
	3327 Machine Shops- Turned Product- and Screw- Nut- and Bolt Manufacturing  (5454) 	
		33271 Machine Shops  (5486) 
		33272 Turned Product and Screw- Nut- and Bolt Manufacturing  (5487) 
	3328 Coating- Engraving- Heat Treating- and Allied Activities  (5455) 	
		33281 Coating- Engraving- Heat Treating- and Allied Activities  (5491) 
	3329 Other Fabricated Metal Product Manufacturing  (5456) 	
		33291 Metal Valve Manufacturing  (5495) 
		33299 All Other Fabricated Metal Product Manufacturing  (5496) 
333 - Machinery Manufacturing  (4827) 		
	3331 Agriculture- Construction- and Mining Machinery Manufacturing  (5509) 	
		33311 Agricultural Implement Manufacturing  (5516) 
		33312 Construction Machinery Manufacturing  (5517) 
		33313 Mining and Oil and Gas Field Machinery Manufacturing  (5518) 
	3332 Industrial Machinery Manufacturing  (5510) 	
		33324 Industrial Machinery Manufacturing  (5519) 
	3333 Commercial and Service Industry Machinery Manufacturing  (5511) 	
		33331 Commercial and Service Industry Machinery ManufacturingT  (5525) 
	3334 Ventilation- Heating- Air-Conditioning- and Commercial Refrigeration Equipment Manufacturing  (5512) 	
		33341 Ventilation- Heating- Air-Conditioning- and Commercial Refrigeration Equipment Manufacturing  (5529) 
	3335 Metalworking Machinery Manufacturing  (5513) 	
		33351 Metalworking Machinery Manufacturing  (5533) 
	3336 Engine- Turbine- and Power Transmission Equipment Manufacturing  (5514) 	
		33361 Engine- Turbine- and Power Transmission Equipment Manufacturing  (5539) 
	3339 Other General Purpose Machinery Manufacturing  (5515) 	
		33391 Pump and Compressor Manufacturing  (5544) 
		33392 Material Handling Equipment Manufacturing  (5545) 
		33399 All Other General Purpose Machinery Manufacturing  (5546) 
334 - Computer and Electronic Product Manufacturing  (4828) 		
	3341 Computer and Peripheral Equipment Manufacturing  (5562) 	
